Address Book
| Name | Address | Telephone | em@il |
| Development | |||
| Admin | Ctra Nal 340 Km 188 | 952-82-15-98 | greenlife@greenlife-estates.es |
| Main Gate Security | 952-76-35-19 | ||
| Maintenance (Manolo) | 670-93-13-35 | ||
| Service Providers | |||
| Electricity supplier | 902-50-95-09 | ||
| Gas (Avery) | 901-12-11-21 | ||
| Gas (Repsolgas) | 901-17-01-70 | ||
| Lifts (Thyssenkrupp) | 952-86-24-34 | ||
| LIP Security | 952-83-59-19 | ||
| TV Breakdowns | 952-82-69-37 | ||
| Water Supply | 952-82-01-12 | ||
| Transport Providers | |||
| Airport | 952-04-84-84 | ||
| Taxis (local) | 952-82-35-35 | ||
| Taxis (Marbella) | 952-77-44-88 | ||
| Trains (RENFE) | 952-36-02-02 | ||
| Emergency | |||
| 2100 Hospital | Ctra Nal 340 | 952769976 | |
| Ambulance | 061 | ||
| Fire Brigade | 082 | ||
| Local Police | 092 or 091 | ||



